Cek Resi
Lacak pengiriman paket orderan Anda sesuai dengan kurir/ekspedisi yang digunakan untuk pengiriman. Pastikan Anda sudah mendapatkan nomor resi (airwaybill)
Nomor Resi (Airwaybill) | |
Biaya Layanan | |
Apabila cek resi pengiriman terjadi kesalahan, silahkan langsung cek pada website resmi kurir yang Anda gunakan.
Resi Pengiriman
Nomor Resi - Kurir | ID Invoice |
---|---|
350550003041423 - JNE (CTC) | WML8VHU |
350010007071223 - JNE (CTC) | FBZSU3V |
JT80901428488 - JNE (CTC) | 4C15TDP |
170580003965244 - JNE (CTC) | 3BDCAME |
390030029943424 - JNE (CTCYES) | 36C1BZD |
JT20972640583 - JNE (CTC) | AMNGZSX |
JT27779275519 - JNE (CTC) | 6ZKRNWJ |
17370008350123 - JNE (CTC) | LCYVR1U |
350550003004923 - JNE (CTC) | JFC9L3A |
JT32031492338 - JNE (CTC) | Y1FZ579 |
JT10019632094 - JNE (CTC) | G17F6XS |
jt11315552358 - JNE (CTC) | E5WAPZ1 |
JT114032437435 - JNE (CTCYES) | BJNZLXH |
JT14778094794 - JNE (CTC) | 4SNUB1Q |
JT02255521201 - JNE (CTC) | KA87PXG |
JT06786813793 - JNE (CTC) | 8B54ME7 |
JT50624701142 - JNE (CTC) | ZLJ9X17 |
JT39600484180 - JNE (CTC) | GP4QBVJ |
350010004152123 - JNE (CTC) | KWXDLTY |
JT06969595850 - JNE (CTC) | ZCWQXL4 |
JT08409923752 - JNE (CTC) | YVJ8ESM |
350550004444524 - JNE (CTCYES) | G63ZEVT |
350010008170024 - JNE (CTC) | QY1GJSA |
JT47803086380 - JNE (CTC) | QR2USYL |
JT58166683392 - JNE (CTC) | S9RAPHQ |
JT58425736587 - JNE (OKE) | NXPW35G |
JT59628100607 - JNE (OKE) | JPSM8XL |
JT60502250721 - JNE (OKE) | D53ZQ7A |
JT62957351330 - JNE (REG) | T73KW5E |
JT64941701406 - JNE (OKE) | ANWFYL9 |
JT68844807637 - JNE (OKE) | DCJMYBK |
JT69800731975 - JNE (CTC) | EFWM39S |
JT77850006767 - JNE (OKE) | 5NG724Z |
JT80673715889 - JNE (CTC) | V745UJ9 |
JT83711841025 - JNE (CTC) | UMLDEC8 |
JT91270357559 - JNE (OKE) | 7WF231K |
JT93510259247 - JNE (CTC) | TFP6KJ9 |
JT98102629278 - JNE (CTCYES) | 7XGC5SP |
RTAMI24005178591 - JNE (CTC) | VKDQ4M8 |
TLJC3D75FLY8K0CF - JNE (OKE) | TH92BAX |
TLJC3DC9NUY81H5F - JNE (CTCYES) | AVJUP1K |
TLJC3DDQXKY8R9UJ - JNE (OKE) | 3X2EDB9 |
TLJR3DRL9LY8H0R3 - JNE (OKE) | JFZN58M |
543230002595424 - JNE (CTC) | YZ1CJLV |
8811622402924974 - JNE (CTCYES) | CZUBDQR |
71290008832324 - JNE (CTC) | Z629QC3 |
120090006911824 - JNE (OKE) | XQ1L5M9 |
200400049082624 - JNE (CTC) | ZV4KGPR |
430010016430924 - JNE (OKE) | QCY3X5G |
10250015118924 - JNE (CTC) | FJKVSN4 |
11570009413524 - JNE (CTC) | KCXMJT4 |
13700003388824 - JNE (OKE) | YKWQLC3 |
16480005040224 - JNE (CTCYES) | LK1F3U7 |
350550004661124 - JNE (CTCYES) | 2EA7NKG |
350550004659524 - JNE (OKE) | JZ5T67Q |
JT32354972904 - JNE (OKE) | WVM9ZSE |
350010016268623 - JNE (CTC) | 61NVUT9 |
350550010098123 - JNE (CTC) | QPWHYM5 |
350010005578424 - JNE (CTCYES) | WNQPUG3 |
350550011107823 - JNE (CTC) | 19HG5Z7 |
350010015614923 - JNE (CTCYES) | 1ZYE7WN |
350550004587223 - JNE (CTC) | WMUKNXF |
350010016458622 - JNE (CTCYES) | 8UR9EDS |
350550007817722 - JNE (CTC) | T1RFNMS |
350550004353424 - JNE (OKE) | 1BDRLFK |
350010005578424 - JNE (CTC) | 37LZV2K |
350550011107823 - JNE (OKE) | D29BLJN |
350010015614923 - JNE (CTC) | N9S7QRA |
Tutup Sidebar
Sidebar